Laser Line Polarization Beamsplitter Cubes
Specifications:
Material | BK7 |
Dimension Tolerance | ±0.25mm |
Surface Quality | 40/20 |
Wavefront Distortion | λ/4 @ 632.8nm(over the clear aperture) |
Clear Aperture | >central 80% of diameter |
Transmitted Beam Deviation | <5′ |
Reflected Beam Deviation | 90°±5′ |
Efficiency | Tp>95%,Rs>99.8% |
Extinction Ratio | Tp:Ts>100:1 |
Antireflective Coating | Multilayer coating : Ravg<0.25% per surface |
Chamfers | <0.5mm face width×45° |
Damage Threshold | 2KW/cm2, 1J/cm2,10nsec pulses typical |
Order Information:
PBC ---- 127 ---- W1064
↓ ↓ ↓
Product Code Dimension"A"=12.7mm Wavelength“λ”=1064nm
Laser Line Polarization Beamsplitter Cubes:
Part Number | Dimension A(mm) |
PBC-063-λ | 6.35 |
PBC-127-λ | 12.7 |
PBC-150-λ | 15.0 |
PBC-200-λ | 20.0 |
PBC-254-λ | 25.4 |
Standard Wavelength(λ):
441-458nm | 488-514.5nm | 532nm | 632.8nm | 670nm |
780nm | 830nm | 1064nm | 1300nm | 1550nm |
Dear visitors! Please submit your feedback information!